| Day | 1/2 Day | Hour | ||||
| Mo - Fr | Sat / Sun + public holidays | Mo - Fr | Sat / Sun + public holidays | Mo - Fr | Sat / Sun + public holidays | |
| CCB / rooms | ||||||
| Hall and foyer | EUR 346,00 | EUR 380,00 | EUR 216,00 | EUR 250,00 | EUR 136,00 | EUR 170,00 |
| 2/3 hall / foyer | EUR 228,00 | EUR 255,00 | EUR 168,00 | EUR 195,00 | EUR 98,00 | EUR 125,00 |
| 1/3 hall / foyer | EUR 129,00 | EUR 150,00 | EUR 99,00 | EUR 120,00 | EUR 59,00 | EUR 80,00 |
| Seminar room | EUR 89,00 | EUR 100,00 | EUR 69,00 | EUR 80,00 | EUR 34,00 | EUR 45,00 |
| CCB / equipment | ||||||
| Video beamer | EUR 110,00 | EUR 110,00 | EUR 50,00 | EUR 50,00 | EUR 15,00 | EUR 15,00 |
Usage fees include:
- Use of equipment available in the rooms, such as overhead projector, projector screen
flipchart and pin board. - Consultation and advice concerning the planning and running of an event taking into account the following points: The occasion of the event, attending guests, date, size of room, catering etc.
- Signposting from the entrance of the Bio Park
- Appropriate preparation of the room with the desired seating and equipment
- Catering coordination
- Support during the event
- Telephone service (e.g. ordering taxis)
- Information service (rail service, information about the town and Bio Park)
- Billing




top

