| Rental price for laboratory space | 1st - 4th year | 9,95 EUR / sqm |
| from 5th year | 11,50 EUR / m² | |
| (furnished according to brochure) | ||
| Advance payment for running costs depending on building and equipment | between 5,50 EUR / sqm and 8,50 EUR / sqm |
| Rental price for office space | 1st - 4th year | 6,20 EUR / sqm (CCB - 5,80 EUR / sqm) |
| from 5th year | 7,20 EUR / sqm (CCB - 6,20 EUR / sqm) |
|
| Advance payment for running costs depending on building and equipment | between 2,25 EUR / sqm and 4,90 EUR / sqm |
| Rental price for self-contained corridor space | 1st - 4th year | 2,60 EUR / sqm |
| from 5th year | 3,60 EUR / m² | |
| Advance payment for running costs | 4,90 EUR / sqm |
| Rental price for storage space | 1st - 4th year | 4,00 EUR / sqm |
| from 5th year | 5,00 EUR / m² | |
| Advance payment for running costs | 4,00 EUR / sqm |
(The price quoted for running costs refers to sqm - net floor space, compared with gross floor space a price reduction of 33% is to be applied)
With a rental term of 10 years or more than 10 years, or an unlimited rental term, an index-linked rent will be arranged with a stable value clause.
Should additional premises be rented out during a contractually agreed rental period, the current terms shall apply to these premises, as though they have been rented from the commencement of the rental agreement.
Telecommunication links are provided via a separate contract with the SWFG mbH:
Data network / Internet / Phone: ibmu.de®
Contact: Marco Schulze
Telephone: +49 3371 68 1-1 18
(01/2009)




top

