| Location: 50 km south of the centre of Berlin, directly on the B101 (currently undergoing 4-lane expansion) |
||
| Motorway Access: | ||
| A10 Berlin Ring | 28km | |
| A9 Berlin - Leipzig | 35km | |
| A13 Berlin - Dresden | 40km | |
| Rail Access: | ||
| Inter-regional Berlin - Leipzig - Frankfurt/M. -Munich | ||
| Regional train (RE 4, RE 5) to and from Berlin | ||
| Travelling time Berlin-Ostbahnhof (Berlin East Station) | 45min | |
| Travelling time Berlin-Hauptbahnhof (Berlin Central Station, formerly Lehrter Bahnhof)) | 30min | |
| From/to Luckenwalde from/to Berlin every 30 minutes during peak periods |
![]() | Timetables Verkehrsverbund Berlin-Brandenburg |
| Bus shuttle between station and park Departure times (Mo.-Fr.) |
||
| From the station: 7.10 am, 8.05 am, 9.05 am From the Bio Park: 3.44 pm, 4.44 pm, 5.44 pm, 6.44 pm |
||
| Airport Access: | ||
| Airport Berlin Brandenburg international BBI | 40 km | |
| Berlin - Tegel | 55 km | |
| Schönhagen (Regional airport Category II) | 20 km | |







top

